top of page

Match Recordings

On this page, we will put all of the stats of our season, and the videos of the highest scoring 4 matches. All of our other videos can be found on our YouTube channel.

Total Matches Scored: 24

Highest Score: 300

Average Score (Recent): 266.5

League Meet #1:                                                                      WG = Wobble Goal DZ = Drop Zone

  1. 187: Auto. 41, High Rings 15, Mid. Rings 04, Low Rings 00, Wobble Goal DZ x2

  2. 157: Auto. 35, High Rings 15, Mid. Rings 03, Low Rings 00, Wobble Goal DZ x1

  3. 204: Auto. 56, High Rings 18, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  4. 177: Auto. 41, High Rings 18, Mid. Rings 02, Low Rings 00, Wobble Goal DZ x1

  5. 187: Auto. 29, High Rings 19, Mid. Rings 01, Low Rings 00, Wobble Goal DZ x1

  6. 185: Auto. 41, High Rings 20, Mid. Rings 01, Low Rings 00, Wobble Goal DZ x1

League Meet #2:

  1. 0

  2. 0

  3. 0

  4. 0

  5. 0

  6. 0

League Meet #3:

  1. 245: Auto. 71, High Rings 24, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2 (1x Minor)

  2. 255: Auto. 71, High Rings 24, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  3. 249: Auto. 71, High Rings 23, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  4. 237: Auto. 71, High Rings 21, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  5. 237: Auto. 59, High Rings 23, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  6. 237: Auto. 59, High Rings 23, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

League Championship:

  1. 243: Auto. 71, High Rings 22, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  2. 267: Auto. 71, High Rings 26, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  3. 267: Auto. 71, High Rings 26, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  4. 279: Auto. 71, High Rings 28, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  5. 273: Auto. 59, High Rings 29, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

  6. 273: Auto. 71, High Rings 21, Mid. Rings 00, Low Rings 00, Wobble Goal DZ x2

Super Qualifiers:

  1. 264: Auto: WG x2, 03 High, Park; Rings 23, 00, 00; End: WG DZ x2, Power Shot x1

  2. 291: Auto: WG x1, 03 High, Park; Rings 25, 00, 00; End: WG DZ x2, Power Shot x3

  3. 198: Auto: WG x1, 01 High, Park; Rings 16, 00, 00; End: WG DZ x2, Power Shot x2

  4. 300: Auto: WG x2, 03 High, Park; Rings 24, 00, 00; End: WG DZ x2, Power Shot x3

  5. 279: Auto: WG x1, 03 High, Park; Rings 23, 00, 00; End: WG DZ x2, Power Shot x3

  6. 267: Auto: WG x1, 03 High, Park; Rings 21, 00, 00; End: WG DZ x2, Power Shot x3

Stats from ftc-events.firstinspires.org

bottom of page